<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Forney Illustration Blog</title>
	<atom:link href="http://www.steveforney.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.steveforney.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 01 Dec 2012 00:41:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Steve Forney&#8217;s San Francisco Golden Gate Bridge Poster is Now Available at www.art.com</title>
		<link>http://www.steveforney.com/blog/?p=621</link>
		<comments>http://www.steveforney.com/blog/?p=621#comments</comments>
		<pubDate>Wed, 28 Nov 2012 21:54:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[airbrush]]></category>
		<category><![CDATA[Art Deco]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[Golden Gate Bridge]]></category>
		<category><![CDATA[ITC Anna]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[nostalgic]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[vintage poster]]></category>
		<category><![CDATA[world landmark]]></category>

		<guid isPermaLink="false">http://www.steveforney.com/blog/?p=621</guid>
		<description><![CDATA[You don&#8217;t have to travel all the way to San Francisco to marvel at the Golden Gate Bridge. My most recent poster in the Famous World Landmarks series is now available. It makes a striking companion piece to London, New &#8230; <a href="http://www.steveforney.com/blog/?p=621">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steveforney.com/blog/wp-content/uploads/2011/07/sanfranciscoOptm.jpg"><img src="http://www.steveforney.com/blog/wp-content/uploads/2011/07/sanfranciscoOptm-100x300.jpg" alt="San Francisco Golden Gate Bridge" title="" width="100" height="300" class="alignnone size-medium wp-image-311" /></a></p>
<p>You don&#8217;t have to travel all the way to San Francisco to marvel at the Golden Gate Bridge. My most recent poster in the Famous World Landmarks series is now available.  It makes a striking companion piece to <a href="http://www.steveforney.com/pages/online_poster_store_london.html" title="Steve Forney's London Poster" target="_blank">London,</a> <a href="http://www.steveforney.com/pages/online_poster_store_new_york.html" title="Steve Forney's New York Poster" target="_blank">New York,</a> <a href="http://www.steveforney.com/pages/online_poster_store_paris.html" title="Steve Forney's Paris Poster" target="_blank">Paris</a> and <a href="http://www.steveforney.com/pages/online_poster_store_manhattan.html" title="Steve Forney's Manhattan Poster" target="_blank">Manhattan</a>. The image is available in several sizes as a gicleé print.   Simply head over to art.com to purchase your copy of <a href="http://www.art.com/products/p15055595683-sa-i6835244/steve-forney-san-francisco.htm?sorig=cat&#038;sorigid=0&#038;dimvals=5008047&#038;ui=71f6b4ac3b87406cb3334360a129c9d5" target="_blank">Steve Forney&#8217;s San Francisco Golden Gate Bridge.</a></p>
<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.steveforney.com/blog/?p=621"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.steveforney.com%2Fblog%2F%3Fp%3D621&amp;title=Steve%20Forney%E2%80%99s%20San%20Francisco%20Golden%20Gate%20Bridge%20Poster%20is%20Now%20Available%20at%20www.art.com" id="wpa2a_2"><img src="http://www.steveforney.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.steveforney.com/blog/?feed=rss2&#038;p=621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Forney&#8217;s Kings Canyon National Park Poster Now Available at www. art.com</title>
		<link>http://www.steveforney.com/blog/?p=611</link>
		<comments>http://www.steveforney.com/blog/?p=611#comments</comments>
		<pubDate>Tue, 20 Nov 2012 00:43:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Art Deco]]></category>
		<category><![CDATA[backpacking]]></category>
		<category><![CDATA[bighorn sheep]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Block Berthold font]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[kings]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[mountaineering]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[screen print]]></category>
		<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[silkscreen]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[wilderness]]></category>
		<category><![CDATA[wpa]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.steveforney.com/blog/?p=611</guid>
		<description><![CDATA[I&#8217;m happy to announce that my Kings Canyon National Park poster is available as a gicleé print through art.com. These prints are high quality and printed on archival paper. You may choose from several sizes and they are perfect for &#8230; <a href="http://www.steveforney.com/blog/?p=611">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steveforney.com/blog/wp-content/uploads/2011/04/wrKingsCanyon.jpg"><img src="http://www.steveforney.com/blog/wp-content/uploads/2011/04/wrKingsCanyon-231x300.jpg" alt="Kings Canyon Bighorn Sheep" title="Kings Canyon National Park" width="231" height="300" class="alignnone size-medium wp-image-41" /></a></p>
<p>I&#8217;m happy to announce that my Kings Canyon National Park poster is available as a gicleé print through art.com.  These prints are high quality and printed on archival paper.  You may choose from several sizes and they are perfect for framing.  Click here to get <a href="http://www.art.com/products/p15055621249-sa-i6835239/steve-forney-kings-canyon.htm?sorig=cat&#038;sorigid=0&#038;dimvals=5008047&#038;ui=71f6b4ac3b87406cb3334360a129c9d5" title="Steve Forney's Kings Canyon poster at www.art.com" target="_blank">Steve Forney&#8217;s Kings Canyon National Park poster</a>.</p>
<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.steveforney.com/blog/?p=611"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.steveforney.com%2Fblog%2F%3Fp%3D611&amp;title=Steve%20Forney%E2%80%99s%20Kings%20Canyon%20National%20Park%20Poster%20Now%20Available%20at%20www.%20art.com" id="wpa2a_4"><img src="http://www.steveforney.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.steveforney.com/blog/?feed=rss2&#038;p=611</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Forney&#8217;s Mt. Whitney Posters Now Available at www.art.com</title>
		<link>http://www.steveforney.com/blog/?p=596</link>
		<comments>http://www.steveforney.com/blog/?p=596#comments</comments>
		<pubDate>Tue, 20 Nov 2012 00:15:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[airbrush]]></category>
		<category><![CDATA[Art Deco]]></category>
		<category><![CDATA[Block Berthold font]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[gicleé]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[mountaineering]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[Mt. Whitney]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[screen print]]></category>
		<category><![CDATA[Sequoia]]></category>
		<category><![CDATA[silkscreen]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[vintage poster]]></category>
		<category><![CDATA[world landmark]]></category>

		<guid isPermaLink="false">http://www.steveforney.com/blog/?p=596</guid>
		<description><![CDATA[I&#8217;m delighted to announce that my two Mt. Whitney posters are available as a gicleé prints through art.com. These prints are high quality and printed on archival paper. You may choose from several sizes and they are perfect for framing. &#8230; <a href="http://www.steveforney.com/blog/?p=596">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steveforney.com/blog/wp-content/uploads/2011/04/2whitneys1.jpg"><img src="http://www.steveforney.com/blog/wp-content/uploads/2011/04/2whitneys1-300x183.jpg" alt="" title="2whitneys" width="300" height="183" class="alignnone size-medium wp-image-69" /></a></p>
<p>I&#8217;m delighted to announce that my two Mt. Whitney posters are available as a gicleé prints through art.com.  These prints are high quality and printed on archival paper.  You may choose from several sizes and they are perfect for framing.  Click here to get <a href="http://www.art.com/products/p15055627281-sa-i6835241/steve-forney-mt-whitney-day.htm" title="Mt. Whitney, Day" target="_blank">Steve Forney&#8217;s Mt. Whitney, daytime version</a> or <a href="http://www.art.com/products/p15055628719-sa-i6835242/steve-forney-mt-whitney-night.htm?sorig=cat&#038;sorigid=0&#038;dimvals=5008047&#038;ui=71f6b4ac3b87406cb3334360a129c9d5" title="Mt. Whitney, Nighttime" target="_blank">Mt. Whitney, nighttime version</a>.</p>
<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.steveforney.com/blog/?p=596"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.steveforney.com%2Fblog%2F%3Fp%3D596&amp;title=Steve%20Forney%E2%80%99s%20Mt.%20Whitney%20Posters%20Now%20Available%20at%20www.art.com" id="wpa2a_6"><img src="http://www.steveforney.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.steveforney.com/blog/?feed=rss2&#038;p=596</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Forney&#8217;s Sequioa National Park Poster Now Available at www.art.com</title>
		<link>http://www.steveforney.com/blog/?p=582</link>
		<comments>http://www.steveforney.com/blog/?p=582#comments</comments>
		<pubDate>Mon, 19 Nov 2012 23:50:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[Art Deco]]></category>
		<category><![CDATA[Block Berthold font]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cross country skier]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[Sequoia]]></category>
		<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[vintage poster]]></category>
		<category><![CDATA[wilderness]]></category>
		<category><![CDATA[wpa]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.steveforney.com/blog/?p=582</guid>
		<description><![CDATA[I&#8217;m delighted to announce that my Sequoia National Park poster is available as a gicleé print through art.com. These prints are high quality and printed on archival paper. You may choose from several sizes and they are perfect for framing. &#8230; <a href="http://www.steveforney.com/blog/?p=582">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steveforney.com/blog/wp-content/uploads/2011/03/sequoia1.jpg"><img src="http://www.steveforney.com/blog/wp-content/uploads/2011/03/sequoia1-230x300.jpg" alt="" title="sequoia" width="230" height="300" class="alignnone size-medium wp-image-26" /></a></p>
<p>I&#8217;m delighted to announce that my Sequoia National Park poster is available as a gicleé print through art.com.  These prints are high quality and printed on archival paper.  You may choose from several sizes and they are perfect for framing.  Click here to get <a href="http://www.art.com/products/p15055623046-sa-i6835240/steve-forney-sequoia.htm?sorig=cat&#038;sorigid=0&#038;dimvals=5008047&#038;ui=71f6b4ac3b87406cb3334360a129c9d5" title="art.com sequioia poster" target="_blank">Steve Forney&#8217;s Sequoia poster</a>. </p>
<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.steveforney.com/blog/?p=582"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.steveforney.com%2Fblog%2F%3Fp%3D582&amp;title=Steve%20Forney%E2%80%99s%20Sequioa%20National%20Park%20Poster%20Now%20Available%20at%20www.art.com" id="wpa2a_8"><img src="http://www.steveforney.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.steveforney.com/blog/?feed=rss2&#038;p=582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadside Americana &#8211; The Neon EAT Sign</title>
		<link>http://www.steveforney.com/blog/?p=569</link>
		<comments>http://www.steveforney.com/blog/?p=569#comments</comments>
		<pubDate>Thu, 09 Aug 2012 00:38:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1950s]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[neon]]></category>
		<category><![CDATA[roadside]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vintage poster]]></category>

		<guid isPermaLink="false">http://www.steveforney.com/blog/?p=569</guid>
		<description><![CDATA[There&#8217;s no ambiguity with this sign. It beckons hungry motorists for miles. Perhaps a sign below stating &#8220;get gas&#8221; would be a humorous addition? Over the years I&#8217;ve made several trips along Interstate 5 traveling back and forth between the &#8230; <a href="http://www.steveforney.com/blog/?p=569">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steveforney.com/blog/wp-content/uploads/2012/08/EAT.jpg"><img src="http://www.steveforney.com/blog/wp-content/uploads/2012/08/EAT-231x300.jpg" alt="Roadside EAT sign" title="EAT" width="231" height="300" class="alignnone size-medium wp-image-570" /></a></p>
<p>There&#8217;s no ambiguity with this sign.  It beckons hungry motorists for miles.  Perhaps a sign below stating &#8220;get gas&#8221; would be a humorous addition? </p>
<p>Over the years I&#8217;ve made several trips along Interstate 5 traveling back and forth between the the Bay Area and Southern California.  At the Frazier Park exit, near the town of Lebec, stood a giant neon eat sign.  For some odd reason I was always amused to see it. Perhaps it&#8217;s because neon is a beautiful art that has been surpassed by more cost-effective signage? It&#8217;s just a guess, but it seems that they don&#8217;t make them like they used to and that&#8217;s a shame.  </p>
<p>The EAT sign is an icon from the post-war era.  The sign at Frazier Park is just one of countless others that were visible along America&#8217;s highways.  It must have been a sight to view the colorful, flashing <a href="http://www.route66photographs.com/photographs/neon.php" title="Route 66 neon signs" target="_blank">neon signs along the original Route 66</a>. Growing up in Southern California in the 1960s and 70s, I can still recall jumping neon signs. Funny little characters who appeared stationary in the daytime came to life at night. <a href="http://www.drive-ins.com/detail/catmtba" title="Mt. Baldy Drive-In Theatre "target="_blank">The Mt. Baldy drive-in theatre in La Verne, California,</a> was one of my favorites with its skiers racing down the slopes.  </p>
<p><a href="http://www.steveforney.com/blog/wp-content/uploads/2012/08/Screen-Shot-2012-08-08-at-4.05.20-PM.png"><img src="http://www.steveforney.com/blog/wp-content/uploads/2012/08/Screen-Shot-2012-08-08-at-4.05.20-PM-300x222.png" alt="" title="EAT sign close up view" width="300" height="222" class="alignnone size-medium wp-image-571" /></a></p>
<p>Here is a close up shot. The layer with the neon tubes was reduced in opacity to around 75%. I didn&#8217;t do much research on neon signs.  I looked at a few Google images to get an idea of the tube and bracket placement, but most of it is from my imagination. The image was created exclusively in Adobe Illustrator.    </p>
<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.steveforney.com/blog/?p=569"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.steveforney.com%2Fblog%2F%3Fp%3D569&amp;title=Roadside%20Americana%20%E2%80%93%20The%20Neon%20EAT%20Sign" id="wpa2a_10"><img src="http://www.steveforney.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.steveforney.com/blog/?feed=rss2&#038;p=569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Olympic Flashback</title>
		<link>http://www.steveforney.com/blog/?p=551</link>
		<comments>http://www.steveforney.com/blog/?p=551#comments</comments>
		<pubDate>Tue, 31 Jul 2012 22:51:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1996]]></category>
		<category><![CDATA[airbrush]]></category>
		<category><![CDATA[Art Deco]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[Olympic games]]></category>
		<category><![CDATA[Olympic torch]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[vintage poster]]></category>
		<category><![CDATA[wpa]]></category>

		<guid isPermaLink="false">http://www.steveforney.com/blog/?p=551</guid>
		<description><![CDATA[As I write, the 2012 London Olympics are in full swing. Prior to the opening ceremonies, a tremendous amount of work has gone into the promotion of the games. Photographers, graphic designers, illustrators and film makers, to name a few, &#8230; <a href="http://www.steveforney.com/blog/?p=551">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steveforney.com/blog/wp-content/uploads/2012/08/CokeOlympics.jpg"><img src="http://www.steveforney.com/blog/wp-content/uploads/2012/08/CokeOlympics-300x203.jpg" alt="Coke 1996 Olympic Torch Relay" title="Coke 1996 Olympic Torch Relay" width="300" height="203" class="alignnone size-medium wp-image-553" /></a></p>
<p>As I write, the 2012 London Olympics are in full swing.  Prior to the opening ceremonies, a tremendous amount of work has gone into the promotion of the games. Photographers, graphic designers, illustrators and film makers, to name a few, have been employed to create the visual presentation. Early in my career, way back in 1995, I was contacted by McCann-Erickson Atlanta to create images for the Coca-Cola&#8217;s sponsorship of the 1996 Olympic Torch Relay.  It was my biggest job to date and I was thrilled that they admired my work enough to hire little ol&#8217; me.  Near complete creative freedom was given as long as the Olympic rings, the Coca-Cola script logo and the words &#8220;1996 Olympic Torch Relay&#8221; were used. Oh, and they were emphatic about avoiding &#8220;Pepsi blue&#8221; in the color scheme.  After receiving approval for the pencil sketches, these images were done in airbrush and acrylics on illustration board.  This was few years prior to owning a computer and learning Photoshop and Illustrator.  If I only had those tools at my disposal!</p>
<p>The image on the left is very Art Deco and reminiscent of the 1936 Berlin Olympics, although that wasn&#8217;t my intention.  The middle image was the most successful and was used for posters sold at venues promoting the torch relay.  The image on the right was rejected as a poster because it appeared too dark overall. They told me that it looked like the &#8220;hand of God&#8221; was reaching down to take the torch. Well, that&#8217;s what sometimes happens when facing a tight deadline with no time to make alterations, especially when working in a traditional medium like airbrush and acrylics.  It would have been much different if working digitally.</p>
<p><a href="http://www.steveforney.com/blog/wp-content/uploads/2012/08/cokeOlympicTshirts.jpg"><img src="http://www.steveforney.com/blog/wp-content/uploads/2012/08/cokeOlympicTshirts-300x154.jpg" alt="Coke Olympic Torch Relay Tshirts" title="Coke Olympic Torch Relay Tshirts" width="300" height="154" class="alignnone size-medium wp-image-554" /></a></p>
<p>Coke used two of these images on t-shirts.  It was pretty cool when I saw a guy on TV wearing the shirt with the flag and two torches.</p>
<p><a href="http://www.steveforney.com/blog/wp-content/uploads/2012/08/CokeOlympicPins.jpg"><img src="http://www.steveforney.com/blog/wp-content/uploads/2012/08/CokeOlympicPins-300x173.jpg" alt="Coke 1996 Olympic Torch Relay Pins" title="Coke 1996 Olympic Torch Relay Pins" width="300" height="173" class="alignnone size-medium wp-image-552" /></a></p>
<p>The ominous image with &#8220;the hand of God&#8221; may have failed as a poster, however, they loved the idea of the &#8220;Ameriscape&#8221; with various regional icons. The design was incorporated into a collectible pin.  The two torch image was also made into a collectible pin.</p>
<p>In retrospect, this early job gave a boost to my budding career. Working on a high-profile job under a very tight deadline forced me to grow. It was cool to be part of the Olympic promotion and it was a great addition to my portfolio.  </p>
<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.steveforney.com/blog/?p=551"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.steveforney.com%2Fblog%2F%3Fp%3D551&amp;title=An%20Olympic%20Flashback" id="wpa2a_12"><img src="http://www.steveforney.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.steveforney.com/blog/?feed=rss2&#038;p=551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Forney Illustration&#8217;s Yosemite at Night.</title>
		<link>http://www.steveforney.com/blog/?p=527</link>
		<comments>http://www.steveforney.com/blog/?p=527#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:03:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[airbrush]]></category>
		<category><![CDATA[Art Deco]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[half dome]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[moonlight]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[screen print]]></category>
		<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[silkscreen]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wilderness]]></category>
		<category><![CDATA[world landmark]]></category>
		<category><![CDATA[Yosemite]]></category>

		<guid isPermaLink="false">http://www.steveforney.com/blog/?p=527</guid>
		<description><![CDATA[Yosemite&#8217;s Half Dome makes another appearance, this time under a starry night sky and illuminated under a bright moonlight. When creating this image and envisioning the color scheme, I couldn&#8217;t decide whether to portray Half Dome in daytime or nighttime. &#8230; <a href="http://www.steveforney.com/blog/?p=527">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steveforney.com/blog/wp-content/uploads/2012/04/yosemiteNight.jpg"><img src="http://www.steveforney.com/blog/wp-content/uploads/2012/04/yosemiteNight-230x300.jpg" alt="Yosemite Half Dome at Night" title="Yosemite Half Dome at Night" width="230" height="300" class="alignnone size-medium wp-image-516" /></a></p>
<p>Yosemite&#8217;s Half Dome makes another appearance, this time under a starry night sky and illuminated under a bright moonlight.  When creating this image and envisioning the color scheme, I couldn&#8217;t decide whether to portray Half Dome in daytime or nighttime.  Why not both?  With the magic of Adobe Illustrator, anything is possible.  It was simply a matter of duplicating the image and making the necessary color changes.  </p>
<p>One day, or night rather, I plan to see Half Dome under a full moon. It must be an awe-inspiring sight with the moonlight reflecting off of <a href="http://www.nps.gov/yose/naturescience/geology.htm">Yosemite&#8217;s glacially polished granite</a>.</p>
<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.steveforney.com/blog/?p=527"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.steveforney.com%2Fblog%2F%3Fp%3D527&amp;title=Steve%20Forney%20Illustration%E2%80%99s%20Yosemite%20at%20Night." id="wpa2a_14"><img src="http://www.steveforney.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.steveforney.com/blog/?feed=rss2&#038;p=527</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Forney Illustration&#8217;s New Yosemite Poster</title>
		<link>http://www.steveforney.com/blog/?p=499</link>
		<comments>http://www.steveforney.com/blog/?p=499#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:03:14 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[screen print]]></category>
		<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[silkscreen]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[vintage poster]]></category>
		<category><![CDATA[wilderness]]></category>
		<category><![CDATA[world landmark]]></category>
		<category><![CDATA[wpa]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.steveforney.com/blog/?p=499</guid>
		<description><![CDATA[Half Dome is bathed in warm afternoon light in my latest addition to the National Parks series. The palette is kept to a minimum of under 10 colors and is reminiscent of the great WPA silkscreen posters of the 1930s. &#8230; <a href="http://www.steveforney.com/blog/?p=499">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steveforney.com/blog/wp-content/uploads/2012/04/yosemiteDay.jpg"><img src="http://www.steveforney.com/blog/wp-content/uploads/2012/04/yosemiteDay-230x300.jpg" alt="Yosemite Half Dome Sunset" title="Yosemite Half Dome Sunset" width="230" height="300" class="alignnone size-medium wp-image-515" /></a></p>
<p>Half Dome is bathed in warm afternoon light in my latest addition to the National Parks series.  The palette is kept to a minimum of under 10 colors and is reminiscent of the great WPA silkscreen posters of the 1930s. This image was created using Adobe illustrator.</p>
